ДТ-175 «Волгарь», Тракторы 24, красный
Категории …Коллекционные моделиИнструментКраска, химия, материалыКаталоги, Книги, ЖурналыСборные моделиФототравлениеБоксы и стеллажи Журнальные серииИгрушкиРадиоуправляемые моделиСувенирыConcept CarАвтоспортАэродромная техникаВоенныеКиноМедицинаПожарныеПолицияПочта / mailСпецслужбыСтроительная техникаТакси
Производители …78artAA ModelsAberAbordageAbrexAbteilung502AcademyACEACMEAdvanced ModelingAFV clubAGM ModelsAHC ModelsAIM Fan ModelAiresAirFixAK InteractiveAKhobbyAlanAlangerAlclad IIAlex MiniaturesAlezanAlfAlmostrealALRAltayaAmercomAmerican Heritage ModelsAMG ModelsAMKAMMO MIGAmodelAmourAMPAMTAmusing HobbyAnsonAoshima (DISM)ARK modelsARM.PNTArmaHobbyArmoryARS ModelArt ModelART-modelAscensioASK DecalsASQATCAtlasAurora HobbyAuthentic DecalsAuto PilenAuto WorldAutoArtAutobahnautocultAutomodelle AMWAutomodelloAutotimeAvanstyle (Frontiart)Avart ArhiveAVD ModelsAVD дополненияAVD покрышкиAvisAWMAZModelBachmannBalaton ModellBangBare-Metal Foil Co.BauerBBRBburagoBegemotBest ModelBest of ShowBianteBingBizarreBM-ToysBobcat dealerBrekinaBroncoBrooklin ModelsBrummBuschby AKBy VolkCaesar miniaturesCar BadgeCararama (Hongwell)CarlineCarNelCBModelsCentauriaCenturyCentury DragonCentury WingsCHIEFF ModelsChina ModelsClassic 43ClassicbusClearPropCMCCMFCMKCMRColibri DecalsCollector’s ClassicsConradCopper State ModelsCorgiCult Scale ModelsCursorD.N.K.Daimler-MARDANmodelDarksideDasModelDAYdiecastETCHDays-goneDeAgostiniDecal ShopDel PradoDenisssModelsDetailCarsDiapetDickie SpielzeugDie-Cast superDie-cast по-домашнемуDifferent ScalesDinky ToysDiOlex ProductionDioparkDioramaTechDiP ModelsDirekt CollectionsDistlerDMA Hue StudioDNADoctor DecalDong GuanDorlopDragonDUPLI COLOREaglemossEasy ModelEbbroEco-Wood-ArtEdison GiocattoliEdmon StudioEduardEidolon Make-UpELFEligorEmanEMC ModelsERAERTLESCIEsval ModelsEUREKA XXLEvergreen (USA)EVR-miniExcelExotoEXPRESSO WINGSFalcon ModelsFallerFine MoldsFirst 43 ModelsFirst ResponseFirst to FightFLAGMANFlyFly Car ModelFly HawkForces of ValorFormat72Forward-68FoxtoysFranklin MintFreedom ModelsFriulmodelFrontiartFUGU_GARAGEFujimi MokeiGAMAGarageGarbuz modelsGartexGearboxGeminiJetsGems & CobwebsGIMGK Racer SeriesGlencoe modelsGLMGMP / ACMEGoldvargGorky ModelsGreat Wall HobbyGreenlightGroup MastersGT AutosGT SpiritGuiloyGuisvalGunTower ModelsHachetteHarder_SteenbeckHartoy Inc.HasbroHasegawaHat Plastic ModelsHedgeModelsHekiHellerHerpaHi-StoryHigh SpeedHighway 61HistoricHobby 2000Hobby BossHobby DesignHobby MasterHobby PlanetHobbyCraftHomerHot WheelsHot Wheels EliteHPIHumbroli-ScaleIBG ModelsICMICV (СПб)IlarioInterusISTItaleriIXOJ-CollectionJada ToysJadiJASJB ModellautosJoalJohn Day ModelsJohnny LightningJolly ModelJouef EvolutionJoy CityKadenKatoKAV modelsKeng Fai ToysKESS ModelKineticKing starKinsmartKitechKitty HawkKK ScaleKorean modelsKOVAPKovozavody ProstejovKremlin Vehicle parkKV ModelsKyoshoK_S Precision MetalsLa Mini MinieraLada ImageLastochkaLCD MODELSLenmodeLLeo ModelsLIFE in SCALELion-ToysLionRoarLiveResinLledoLooksmartLouis SurberLS CollectiblesLucky DiecastLucky ModelsLucky PlanLUSO-toysLuxcarLuxury CollectiblesLuxury die-castM-SmartM2 MachinesM4 MAC DistributionMacadamMACHETEMagic ModelsMaistoMake UpMAKSIPROFMaquetteMarklinMARSMars ModelsMarsh ModelsMaster BoxMaster ToolsMasterClubMasterCraftMatchboxMatrixMax-ModelsMaxi CarMAXI COLORMaxichampsMaxModelsMD-modelsMengMercuryMeritMetroMicro Scale DesignMIG productionsMilestone MiniaturesMilitaryWheelsMiniarmMiniArtMiniaturmodelleMinichampsMiniClassicMinicraftMiniCraft Scale ModelsMiniHobbyModelsMiniTankMiniWarPaintMIRAMirage HobbyMirror-modelsMISTERCRAFTMMPModel PointModel-IconsModelCarGroupModelcollectModelerModelGunModelProModelSvitModimioMODUS 90MolotowMondo MotorsMondseeMonogramMoonMoremMotipMotor MaxMotoramaMotorartMotorheadMotoScaleModelsMPCMPMMR CollectionMr.HobbyMTech (M4)Nacoral S.A.NEONeomegaNew PenguinNew RayNH DetailNickelNik-ModelsNittoNochnonameNorevNorscotNorth Star ModelsNostalgieNVANZG ModelleOKB GrigorovOld CarsOLFAOlimp ModelsOne by One ProductionONYXOrionORNST modelOTTO ModelleOvs-DecalsOxfordPacific88Palma43Panda HobbyPaniniPANTHEONPanzerstahlParagonPasDecalsPasModelsPaudi ModelsPB Scale ModelsPegas-ModelsPegoPhoenix MintPinKoPlatzPlusmodelPMSPorsche MuseumPotato CarPremium ClassiXXsPremium Scale ModelsPremium XPrint ScaleProDecalsProgetto KPrommodel43Provence MoulagePSTPt ModelsQuartzoQuickboostQuinta StudioRacing Champions inc.RAROGRastarRB ModelRBA CollectiblesRebel CustomRecord — M.R.F.Red BoxRed LineRenn MiniaturesRenner WerbemittelReplicarsResKitRevellRextoysREXxRickoriddikRietzeRiichRiich ModelsRIORMZ CityRoad ChampsRoad KingsRob-TaurusRodenROSRossoRosso & FlyRoubloffRPG-modelRPMRTMRusAirRussian collectionRye Field ModelS-ModelSaicoSC Johnson (USA)ScaleGarageSchabakSchucoSEAT (дилер.)SG-ModellingShelby CollectiblesShurikenSignatureSIKUSkale WingsSKIFSky-HighSmerSMMSnakeModelSochi 2014SolidoSophiArtSouth FrontSOVA-MSoviet ArmourSparkSpecial HobbyStarlineStart Scale ModelsSTC STARTSTMSunnysideSunstarSuper ASX-ArtS_BT-ModelT.R.L. ModelTakomTameo KITsTamiya (J)TarmacTech4TeknoThunder ModelTic TocTiger ModelTin WizardTins’ ToysTMTmodelsTOGATomicaTop MarquesTop Model CollectionTopSpeedToxso ModelTraxTriple 9 CollectionTristarTrofeuTrumpeterTSM ModelUCC CoffeeUltimate DiecastULTRA modelsUM Military TechnicsUM43UMIUnimaxUniversal HobbiesunoMAGUT ModelsV.V.M / V.M.M.V43Vallejovanamingo-nnVanboVanguardsVAPSVector-ModelsVeremVictoriaVintage Motor BrandsVIPcarVitesseVM modelsVMmodelsVmodelsVoka-ГРАНЬVrudikWar MasterWasanWaterlooWeiseWellyWhite BoxWhite RoseWikingWilderWingsyWinModelsWIX CollectiblesWM KITWSIXQ Xuntong ModelYat MingYVS-ModelsZ-ModelsZebranoZedvalZip-maketZISSZZ ModellаRтБаZаАвтоисторияАвтопанорамаАвтопаркАГАТАиФАканАнтонюкАрсеналартель УниверсалъАтелье Etch modelsАтомБурБеркутБригадирВекторВитязьВойны и битвыВосточный экспрессГараж на столеДекали BossДекали ModelLuxДекали NikolaevДекали SF-AutoДилерские модели БЕЛАЗДругойЗвездаИмпериалъКазанская лабораторияКиммерияКОБРАКолхоZZ DivisionКомбригКомпаньонЛитература (книги)ЛОМО-АВМмастер DimscaleМастер Дровишкинмастер КолёсовМастер СкаляровМастерПигментмастерская JRМастерская SECМастерская АВТОДОРМастерская ГоСТМастерская ЗнакМастерская КИТМаэстро-моделсМикродизайнМикроМирМир МоделейМодел.лабМОДЕЛИСТМоделстройМодельхимпродуктМР СТУДИЯНаш АвтопромНаши ГрузовикиНаши ТанкиОгонекПАО КАМАЗПетроградъПетроградъ и S_BПламенный моторПланета ПатворковПобедаПрапорПрестиж КоллекцияПромтракторРетроЛабРусская миниатюраРучная работаСарлабСВ-МодельСделано в СССРСергеевСМУ-23.SСоветский автобусСолдатикиСПБМСТАРТ 43Студия МАЛТАРАНТемэксТехнологТехноПаркТри А СтудиоТри БогатыряТРЭКСХерсон МоделсЦейхгаузЧЕТРАЭлеконЭскадраЮный коллекционерЯ-Моделист
Марки моделей …AbarthACAcuraADLERAECAGUSTAWESTLANDALFA ROMEOALPINE ALVISAMCAMERICAN LaFranceAMPHICARArmstrongAROArrowsARTEGAASCARIASTON MARTINAUBURNAUDIAURUSAUSTINAustro DaimlerAUTO UNION AutobianchiAVIAAWZBACBARKASBATMOBILEBEDFORDBEIJINGBenelliBENETTONBENTLEYBERLIETBERNARDBESTURNBIANCHIBIZZARINIBLUEBIRDBMWBobcatBORGWARDBRABHAMBrawner-HawkBRISTOLBRMBUCCIALIBUFFALOBUGATTIBUICKBussingCADILLACCAPAROCASECATERHAMChanganChangheCHAPARRALCHAUSSONCHECKERCHEETAHCHEVROLETCHRYSLERCISITALIACITROENCOBRACOMMERCooperCOPERSUCARCORDCORVETTE CORVIAR MONZACsepelDACIADaewooDAFDAIHATSUDAIMLERDALLARADATSUNDE DION BOUTONDe SotoDE TOMASODELAGEDELAHAYEDeLOREANDENNISDESOTODEUTZ DIAMONDDKWDODGEDongfengDONKERVOORTDUBONNETDUCATIDUESENBERGDYNAPACEAGLEEBROEDSELEMWENVISIONFACEL-VEGAFAWFENDTFERRARIFIATFORDFORDSONFOTONFRAMOFREIGHTLINERFSOGINAFGMCGOGGOMOBILGOLIATHGORDONGRAHAMGREAT WALLGUMPERTHAMMHANOMAGHARLEY DAVIDSONHEALEYHENSCHELHindustan HINOHISPANO SUIZAHITACHIHOLDENHONDAHORCHHOTCHKISSHUDSONHUMBERHUMMERHYUNDAIIFAIKARUSIMPERIALINFINITIINGINNOCENTIINTERNATIONALINVICTAIRISBUSISOISOTTA FraschiniISUZUIVECOJAGUARJAWAJEEPJELCZJENSENKAISERKalmarKAWASAKIKENWORTHKIAKOENIGSEGG KOMATSUKRAMERKRUPPKTMLA SALLELAGONDALAMBORGHINILANCIALAND ROVERLANDINILanzLatilLaurin & KlementLaverdaLDSLEXUSLEYATLEYLANDLEYTONLIAZLIEBHERRLIGIERLINCOLNLISTERLLOYDLOCOMOBILELOLALORENZ & RANKLLORRAINE-DIETRICHLOTECLOTUSLUBLINMACKMAD MAXMAGIRUSMANMARCHMARUSSIA-VIRGINMASERATIMASSEY MATRAMAXIMMAYBACHMAZDAMAZZANTIMCAMcLARENMEGAMELKUSMERCEDES-BENZMERCERMERCURYMESSERSCHMITTMGBMIGMIKRUSMINARDIMINERVAMINIMIRAGEMITSUBISHIMONICAMORETTIMORGANMORRISMOTO GUZZIMULTICARMVMZNASH AMBASSADORNEOPLANNEW HOLLANDNISSANNIVA CHEVROLETNOBLENORMANSUNYSAOLDSMOBILE OLTCITOPELOPTIMASORECAOscaPACKARDPAGANIPanhardPANOZPANTHERPEGASOPESCAROLOPETERBILTPEUGEOTPHANOMEN PIERCE ArrowPLYMOUTHPOLONEZPONTIACPORSCHEPRAGAPRIMAPRINCE PUMARAMBLERRED BULLRENAULTRoburROCARROLLS-ROYCEROSENBAUERROSENGARTROVERRUFSAABSACHSENRINGSALEENSALMSONSAMSUNGSANSANDEROSATURNSAUBERSaurerSAVASAVIEM SCAMMELSCANIASCIONScuderiaSEAGRAVESEATSETRASHADOWSHANGHAISHELBYSIMCASIMPLEXSIMSONSINPARSKODASMARTSOMUASoueastSPYKERSSANG YONGSSCSTANLEYSTARSTEYRSTUDEBAKERSTUTZSUBARUSUNBEAMSUZUKISYRENATALBOTTARPANTATATATRATEMPOTeslaTHOMASTOYOACETOYOPETTOYOTATRABANT TRIUMPHTUCKERTUKTVRTYRRELLUNICVANWALLVAUXHALLVECTORVELOREXVENTURIVERITASVESPAVincentVOISINVOLKSWAGENVOLVOWANDERERWARSZAWAWARTBURGWIESMANNWILLEMEWILLIAMSWillysYAMAHAYOSHIMURAYUGOZAGATOZASTAVAZUKZUNDAPPZunderZYTEKАМОБЕЛАЗВИСВНИИТЭ-ПТВолжский автомобильГорькийЕрАЗЗАЗЗИLЗИSЗИМЗИУИЖКАЗКамский грузовикКИМКРАЗКубаньКурганский автобусЛАЗЛенинградЛикинский автобусЛуаЗМАЗМЗКТМоАЗМОСКВИЧМТБМТЗНАМИНАТИОДАЗПавловский автобусПЕТРОВИЧРАФРуссобалтСаранский самосвалСемАРСМЗСТАРТТАРТУУАЗУралЗИСУральский грузовикЧЕТРАЧМЗАПЯАЗЯТБ
Типы товаров …ДекалиЗапчасти, аксессуарыЭлементы диорамАвиацияВоенная техникаВодный транспортЖ/Д транспортАвтобусВнедорожник / КроссоверГрузовикКемперГужевая повозкаЛегковой автомобильМикроавтобусМотоциклПикапПрицепыТракторы, комбайныТроллейбусФигурки
Масштаб …1:21:31:51:61:81:91:101:121:141:161:181:201:211:221:241:251:261:271:281:301:321:331:341:351:361:371:381:391:401:421:431:441:451:461:471:481:501:511:521:541:561:571:601:641:681:691:721:751:761:801:831:871:901:951:961:1001:1031:1081:1101:1201:1211:1251:1261:1301:1421:1441:1451:1481:1501:1601:2001:2201:2501:2851:2881:3001:3501:3901:4001:4501:5001:5501:5701:6001:7001:7201:8001:10001:12001:12501:15001:2700
Насос шестеренный ВЗТА НШ 10Д-3 для ДТ-75 ДТ-175 ✅ цены Hydromarket
Насос шестеренный ВЗТА НШ10Д-3 для тракторов серии ДТ-75, ДТ-175Предназначен для нагнетания рабочей жидкости в системы тракторов, сельскохозяйственных и дорожных машин для управления их рабочими органами. Модификация с 6-ти шлицевым валом и металфторопластовой втулкой .
Техническая характеристика:
Раб. объем см3 | 10 |
Давление на выходе из насоса, МПа ном. макс. | 16 21 |
Частота вращения, с-1 ном. макс. мин. | 40 60 16 |
Коэф. подачи, не менее | 0,92 |
Номинал. подача, л/мин | 22.08 |
Потреб. мощ. кВт (не более) | 8.4 |
Масса, кг | 2,35 |
Страна — Украина
Производитель- Винницкий завод транспортных агрегатов
акже, у нас в наличии другие запчасти для вашего трактора, обратитесь к менеджерам компании по контактным телефонам.
Шестеренный насос высокого качества, прошел контроль и имеет соответствующие сертификаты.
Подходит для :Дон-091, СК-5М «Нива», Дон-680/750, 800, 1500, Нива-Єффект, Д-122, ГС-10,01, ДЗ-180А, ГС-14.02, ГС-25.09, ГС-14.03, КСКУ-6 «Херсонец-200», РКМ-6-01, СПС-4,2А-02, КСК-4-1, ЛТЗ-60АВ, ЭТЦ-160Л, ЮМЗ-6КМ(АМ,АЛ,КЛ), ЮМЗ-650, ЮМЗ-652, ДТ-75МЛ и мод., ДТ-75Т и мод., Т-90П и мод., Т-70С, Т-70В, Т-90С, ВТЗ-2027, ВТЗ-2032, Т-30А имод., Т-25 и мод., ВТЗ-2048, Э0-2629, Э0-2628, Э0-2626, Э0-2626А, Э0-2621В, ПЭА-1,0, ДТ-75, ВТ-100, ВТ-130, ДТ-175, ВТ-150, ТБ-1, ТБ-1М/1М-18/1М-15/1М-16
Наша компания продает абсолютно НОВЫЕ насосы для тракторов высшего качества. Наши товары защищены сертификатами качества и имеют гарантию. Покупая новый товар, Вы себе обеспечиваете работу насоса на трактор на долгий срок. Покупая насос на трактор, Вы получаете товар с гарантийным сроком и уверенность в работоспособности насоса на трактор завтра!
— Наши менеджеры проконсультируют вас и помогут подобрать товар именно для вас.
— Мы предоставляем гарантию 12 месяцев на товар.
— Мы осуществляем доставку в любой город России. Также отправим Вам товар в страны СНГ и ЕС!
Наличие уточняйте у менеджера!
«Волгарь» ДТ-175: самый мощный советский трактор Волгоградского завода | Тракторист-Моторист
===
Скоростной гусеничный трактор ДТ-175М===
Серийное производство энергонасыщенного скоростного гусеничного трактора ДТ-175С «Волгарь» (индекс «С» означает – скоростной) началось на Производственном объединении «Волгоградский тракторный завод имени Ф.Э. Дзержинского» в 1986 году.
Опытный скоростной гусеничный трактор с гидромеханической трансмиссией, получивший индекс ДТ-75С «Волжанин», был разработан на ВгТЗ совместно с институтом НАТИ в 1970-е годы.
===
Трактор ДТ-75С на испытаниях===
Разработкой нового мощного сельскохозяйственного трактора общего назначения руководил Главный конструктор Волгоградского тракторного завода Михаил Александрович Шаров.
А внедрение трактора ДТ-175С в серийное производство проходило уже под руководством его преемника – Владимира Петровича Шевчука.
===
После успешного прохождения всесторонних испытаний, трактор был запущен в серийное производство под индексом ДТ-175С «Волгарь».
Главный конструктор завода Шаров М.А. и трактор ДТ-75С===
Гусеничный трактор ДТ-175С тягового класса 3.0 отличается от своего предшественника – трактора ДТ-75МВ, в первую очередь, оригинальной гидромеханической трансмиссией, а также более мощным двигателем.
На трактор установили дизельный V-образный шестицилиндровый двигатель СМД-66 с турбонаддувом и промежуточным охлаждением воздуха. Объём двигателя составляет 9,15 литра, номинальная мощность – 180 лошадиных сил при 1900 об/мин.
Главный конструктор Шевчук В.П. и первый трактор ДТ-175С===
Емкость топливного бака составляет 360 литров, запуск дизеля осуществляется пусковым двигателем П-350, включающимся при помощи электростартера. Сцепление – двухдисковое, постоянно замкнутого типа.
===
Особенность новой трансмиссии трактора – это одноступенчатый двухреакторный гидротрансформатор Г4-400-70, обеспечивающий в автоматическом режиме бесступенчатое плавное изменение скорости передвижения трактора (в зависимости от тягового усилия на крюке).
Коробка передач трактора ДТ-175С имеет две рабочие, две технологические передачи переднего хода и одну – заднего хода.
===
Трактор ДТ-175С «Волгарь»===
Кроме того, на тракторе предусмотрена возможность установки ходоуменьшителя (двухступенчатого редуктора) – для получения замедленных дополнительных технологических скоростей.
===
Благодаря мощному двигателю, рабочие скорости трактора ДТ-175С увеличились до 8 – 15 км/ч. При этом максимальная транспортная скорость гусеничного трактора, эксплуатационной массой 8 тонн, достигает 21 км/ч.
Эти нововведения позволили гораздо экономичнее и производительнее использовать трактор в работе с навесными, полунавесными и прицепными сельскохозяйственными машинами и орудиями.
Трактор ДТ-175С в поле===
Раздельно-агрегатная гидросистема, заднее навесное устройство, двухскоростной вал отбора мощности и тягово-сцепное устройство обеспечивают агрегатирование более 200 разных видов оборудования.
На тракторе ДТ-175С установлена эластичная балансирная подвеска (по две каретки с каждой стороны, установленные на цапфах рамы) с амортизационно-натяжным устройством гидравлического типа.
Ширина гусениц трактора ДТ-175С составляет 470 мм (у ДТ-75 – 390 мм), давление гусеничных движителей на грунт – 0,54 кг/см. Планетарный механизм поворота трактора обеспечивает радиус разворота 3 метра.
===
Трактор ДТ-175С в работе===
На трактор ДТ-175С установлена герметизированная двухместная кабина с системой отопления и вентиляции. Большая степень остекления кабины обеспечивает хорошую обзорность и вполне комфортные условия для работы тракториста.
В 1992 году на смену ДТ-175С пришёл модернизированный трактор, получивший добавочный индекс «М». На трактор ДТ-175М устанавливался дизельный двигатель СМД-62А номинальной мощностью 175 лошадиных сил.
===
Смотрите видео про трактор ДТ-175 «Волгарь»:
===
Наименование | Категория | Артикул |
бак к дт-175 | бак дт-175, вт-100 | 162.50.015 |
бак левый вт-100 | бак дт-175, вт-100 | 180.45.0144 |
бак правый вт-100 | бак дт-175, вт-100 | 180.45.0145 |
бак топливный | бак дт-175, вт-100 | 100.50.040 |
топливопривод вт-100 | бак дт-175, вт-100 | Д10.15.011 |
топливопривод вт-100 | бак дт-175, вт-100 | Д10.15.012 |
редуктор вт-100 | вал отбора мощности вт-100 | 88.41.015 |
втулка ремонтная дт-175 (волгарь) | гидротрансформатор /22/ | 162.22.052р |
гидротрансформатор дт-175 (волгарь) | гидротрансформатор /22/ | 162.22.003 |
муфта зубчатая дт-175 (волгарь) | гидротрансформатор /22/ | 162.22.164-2 |
насос подпитки дт-175 (волгарь) | гидротрансформатор /22/ | 162.22.046 |
гусеница левая вт-100 (вгтз) | гусеница вт-100, дт-175 | 162.34.052 |
гусеница левая дт-175 вт-100 (чаз) (45 зв.) | гусеница вт-100, дт-175 | ВТ100.100 |
гусеница правая вт-100 (вгтз) | гусеница вт-100, дт-175 | 162.34.051 |
гусеница правая дт-175 вт-100 (чаз) (45 зв.) | гусеница вт-100, дт-175 | ВТ100.200 |
звено гусеницы дт-175, вт-100 (вгтз) | гусеница вт-100, дт-175 | 162.34.605 |
звено гусеницы дт-175, вт-100 (чаз) | гусеница вт-100, дт-175 | 162.34.605А |
палец дт-175, вт-100,т-150 усил., диам.24 мм | гусеница вт-100, дт-175 | 100.34.102 |
шайба 25 гусеница дт-175, вт-100 | гусеница вт-100, дт-175 | 162.34.604 |
глушитель(сварка), вт-100 | детали установки двигателя вт-100 | Д10.29.019 |
жгут гост 23544-84 вт-100 | кабина вт-100 | 100.48.077 |
замок левый вт-100 | кабина вт-100 | 180.45.0321 |
замок правый вт-100 | кабина вт-100 | 180.45.0320 |
кабина с оборудованием вт-100 | кабина вт-100 | 100.90.010-02 |
комплект ручек наружных вт-100 | кабина вт-100 | 180.45.0340 |
контрактор кт-125 вт-100 | кабина вт-100 | 100.48.278 |
кронштейн вт-100 | кабина вт-100 | 180.45.0330 |
ручка двери левой вт-100 | кабина вт-100 | 180.45.074 |
ручка двери правой вт-100 | кабина вт-100 | 180.45.0335 |
сиденье водителя вт-100 | кабина вт-100 | 100.44.006 |
стекло двери верхнее | кабина вт-100 | 180.45.628 |
стекло окна | кабина вт-100 | 180.45.622-1 |
стеклопакет вт-100 | кабина вт-100 | 180.45.0151 |
упор двери 132.6308506 вт-100 | кабина вт-100 | 180.45.444 |
устройство поворотное вт-100 | кабина вт-100 | 100.44.050Т |
щиток приборов вт-100 | кабина вт-100 | 100.48.017 |
балансир внешний вт-100 | каретка подвески вт-100, дт-175 | 162.31.021А |
балансир внешний вт-100 | каретка подвески вт-100, дт-175 | 162.31.021А-10 |
балансир внешний вт-100 | каретка подвески вт-100, дт-175 | 162.31.101А |
балансир внутренний вт-100 | каретка подвески вт-100, дт-175 | 162.31.102А |
каретка подвески вт-100 | каретка подвески вт-100, дт-175 | 100.31.010 |
каретка подвески вт-100 | каретка подвески вт-100, дт-175 | 100.31.013 |
каретка подвески вт-100 | каретка подвески вт-100, дт-175 | 162.31.017-02 |
каретка подвески вт-100 | каретка подвески вт-100, дт-175 | 162.31.018-02 |
каретка подвески дт-175 | каретка подвески вт-100, дт-175 | 162.31.017-01 |
каретка подвески дт-175 | каретка подвески вт-100, дт-175 | 162.31.018-01 |
каток опорный вт-100 | каретка подвески вт-100, дт-175 | 100.31.024 |
каток опорный дт-175 | каретка подвески вт-100, дт-175 | 162.31.024 |
каток опорный дт-175 вт-100 | каретка подвески вт-100, дт-175 | 100.31.024а |
кольцо стопорное, вт-100 | каретка подвески вт-100, дт-175 | А11.00.106 |
кольцо уплотнительное, вт-100 | каретка подвески вт-100, дт-175 | А11.00.103-01 |
кольцо уплотнительное, вт-100 | каретка подвески вт-100, дт-175 | А11.00.107 |
кольцо уплотнительное, вт-100 | каретка подвески вт-100, дт-175 | А11.00.108 |
корпус уплотнения | каретка подвески вт-100, дт-175 | 85.31.026 |
рессора дт-175 | каретка подвески вт-100, дт-175 | 162.31.104 |
амортизатор, вт-100 | колесо направляющее вт-100, дт-175 | 85.32.016 |
винт стяжной, вт-100 | колесо направляющее вт-100, дт-175 | 85.32.110 |
колесо направляющее левое в сборе, вт-100 | колесо направляющее вт-100, дт-175 | 162.32.032 |
колесо направляющее правое в сборе вт-100 | колесо направляющее вт-100, дт-175 | 162.32.031 |
кольцо уплотнительное вт-100 | колесо направляющее вт-100, дт-175 | А11.00.103 |
кольцо уплотнительное, вт-100 | колесо направляющее вт-100, дт-175 | А11.00.103-02 |
корпус уплотнения вт-100 | колесо направляющее вт-100, дт-175 | 85.32.025 |
ось коленчатая дт-175, вт-100 | колесо направляющее вт-100, дт-175 | 162.32.027 |
ось коленчатая правая вт-100 | колесо направляющее вт-100, дт-175 | 162.32.033 |
ось коленчатая правая вт-100 | колесо направляющее вт-100, дт-175 | 162.32.034 |
ушко вт-100 | колесо направляющее вт-100, дт-175 | 162.32.205а |
ушко вт-100 | колесо направляющее вт-100, дт-175 | 162.32.206А |
шайба вт-100 | колесо направляющее вт-100, дт-175 | А11.00.104-01 |
блок тохнологических шестерен вт-100 | коробка передач вт-100 /37/ | 162.37.238-1 |
вал вт-100 | коробка передач вт-100 /37/ | 100.37.154А |
вал вторичный дт-175 | коробка передач вт-100 /37/ | 162.37.103-1 |
вал заднего хода вт-100 | коробка передач вт-100 /37/ | 100.37.193-02 |
вал заднего хода вт-100 | коробка передач вт-100 /37/ | 162.37.252 |
вал заднего хода вт-100 (вып.до 2000г) | коробка передач вт-100 /37/ | 100.37.193-01 |
вал первичный в сборе вт-100 | коробка передач вт-100 /37/ | 100.37.042Р |
вал первичный вт-100 | коробка передач вт-100 /37/ | 100.37.042-2Р |
вал первичный вт-100 | коробка передач вт-100 /37/ | 100.37.043-2Р |
вал первичный дт-175 | коробка передач вт-100 /37/ | 162.37.025 |
валик вт-100 | коробка передач вт-100 /37/ | 100.37.240-1 |
вилка 1 и 2 передач вт-100 | коробка передач вт-100 /37/ | 100.37.022-2 |
вилка 3 и 4 передач вт-100 | коробка передач вт-100 /37/ | 100.37.025-2 |
вилка вт-100 | коробка передач вт-100 /37/ | 100.37.025-1 |
вилка заднего хода вт-100 | коробка передач вт-100 /37/ | 100.37.024-2 |
вилка заднего хода вт-100 | коробка передач вт-100 /37/ | 100.37.024-1 |
вилка заднего хода вт-100 | коробка передач вт-100 /37/ | 162.37.024-1 |
вилка переключения вт-100 | коробка передач вт-100 /37/ | 162.37.023 |
втулка подшипника вт-100 | коробка передач вт-100 /37/ | 100.37.128 |
втулка распорная вт-100 | коробка передач вт-100 /37/ | 100.37.121 |
втулка распорная вт-100 | коробка передач вт-100 /37/ | 100.37.153 |
втулка расспорная | коробка передач вт-100 /37/ | 100.37.130 |
кольцо внутреннее вт-100 | коробка передач вт-100 /37/ | 100.37.108-1 |
кольцо вт-100 | коробка передач вт-100 /37/ | 100.37.104-1 |
крышка вт-100 | коробка передач вт-100 /37/ | 100.37.012 |
муфта вт-100 | коробка передач вт-100 /37/ | 100.37.222 |
муфта зубчатая вт-100 | коробка передач вт-100 /37/ | 162.37.222 |
муфта зубчатая вт-100 | коробка передач вт-100 /37/ | 100.37.122-1 |
муфта подвижная дт-175, вт-100 | коробка передач вт-100 /37/ | 100.37.123 |
ось вилок вт-100 | коробка передач вт-100 /37/ | 100.37.260 |
ось вилок вт-100 | коробка передач вт-100 /37/ | 100.37.260-02 |
планка 1 и 2 передачи вт-100 | коробка передач вт-100 /37/ | 100.37.209-2 |
планка 5 передачи вт-100 | коробка передач вт-100 /37/ | 100.37.212-1 |
планка III-IV передач вт-100 | коробка передач вт-100 /37/ | 100.37.265 |
планка заднего хода вт-100 | коробка передач вт-100 /37/ | 100.37.211-1 |
пробка вт-100 | коробка передач вт-100 /37/ | 112.37.115 |
стакан вт-100 | коробка передач вт-100 /37/ | 162.37.120 |
стакан подшипника вт-100 | коробка передач вт-100 /37/ | 100.37.215 |
стакан подшипника вт-100 | коробка передач вт-100 /37/ | 100.37.224-1 |
фиксатор | коробка передач вт-100 /37/ | 162.37.205 |
шестерня 1 передачи вт-100 | коробка передач вт-100 /37/ | 100.37.189-1 |
шестерня 1 передачи вт-100 | коробка передач вт-100 /37/ | 100.37.254-1 |
шестерня 1 передачи вт-100 | коробка передач вт-100 /37/ | 100.37.026-2 |
шестерня 2 передачи (вып. до 2000 г.) вт-100 | коробка передач вт-100 /37/ | 100.37.187 |
шестерня 2 передачи вт-100 | коробка передач вт-100 /37/ | 100.37.187-1 |
шестерня 2 передачи вт-100 | коробка передач вт-100 /37/ | 100.37.232-1 |
шестерня 2 передачи вт-100 | коробка передач вт-100 /37/ | 100.37.027-2 |
